com/google/api/grpc/grpc-google-cloud-document-ai-v1beta1


../
0.1.0/                                            2020-03-16 20:06         -      
0.1.1/                                            2020-04-07 18:09         -      
0.10.0/                                           2021-06-15 23:01         -      
0.10.1/                                           2021-06-16 21:20         -      
0.11.0/                                           2021-07-07 13:24         -      
0.11.1/                                           2021-07-14 17:34         -      
0.12.0/                                           2021-08-09 21:20         -      
0.12.1/                                           2021-08-12 23:21         -      
0.12.2/                                           2021-08-19 20:01         -      
0.12.3/                                           2021-08-24 22:36         -      
0.13.0/                                           2021-09-01 19:08         -      
0.13.1/                                           2021-09-14 02:39         -      
0.13.2/                                           2021-09-14 17:00         -      
0.13.3/                                           2021-09-22 18:46         -      
0.13.4/                                           2021-09-22 20:42         -      
0.13.5/                                           2021-09-29 16:54         -      
0.13.6/                                           2021-10-05 19:14         -      
0.13.7/                                           2021-10-20 15:39         -      
0.13.8/                                           2021-12-03 22:04         -      
0.13.9/                                           2022-01-07 18:37         -      
0.14.0/                                           2022-02-03 21:19         -      
0.14.1/                                           2022-02-08 22:39         -      
0.15.0/                                           2022-03-03 22:32         -      
0.15.1/                                           2022-03-09 17:57         -      
0.16.0/                                           2022-03-30 00:26         -      
0.16.1/                                           2022-04-01 18:18         -      
0.16.2/                                           2022-04-15 19:46         -      
0.16.3/                                           2022-04-18 21:30         -      
0.17.0/                                           2022-05-24 03:59         -      
0.17.1/                                           2022-06-07 18:08         -      
0.17.2/                                           2022-06-23 16:13         -      
0.18.0/                                           2022-07-01 17:47         -      
0.18.2/                                           2022-08-11 17:11         -      
0.19.0/                                           2022-09-16 16:03         -      
0.19.1/                                           2022-09-20 15:09         -      
0.19.2/                                           2022-09-20 20:28         -      
0.19.3/                                           2022-09-27 17:25         -      
0.19.4/                                           2022-10-05 00:57         -      
0.19.5/                                           2022-10-07 18:33         -      
0.2.0/                                            2020-06-23 22:36         -      
0.2.1/                                            2020-08-13 17:20         -      
0.2.3/                                            2020-09-23 04:38         -      
0.2.4/                                            2020-09-23 21:39         -      
0.20.0/                                           2022-10-17 21:24         -      
0.21.0/                                           2022-10-24 23:08         -      
0.22.0/                                           2022-11-15 20:25         -      
0.23.0/                                           2022-12-12 19:22         -      
0.24.0/                                           2023-01-12 20:18         -      
0.25.0/                                           2023-01-23 19:40         -      
0.26.0/                                           2023-02-03 19:57         -      
0.27.0/                                           2023-02-16 21:37         -      
0.28.0/                                           2023-03-01 21:56         -      
0.29.0/                                           2023-03-17 18:48         -      
0.3.0/                                            2020-10-01 23:25         -      
0.3.2/                                            2020-10-22 16:54         -      
0.3.3/                                            2020-10-28 21:09         -      
0.3.5/                                            2020-11-12 22:39         -      
0.3.6/                                            2020-12-10 19:10         -      
0.3.7/                                            2021-01-06 20:23         -      
0.3.8/                                            2021-01-07 16:55         -      
0.3.9/                                            2021-02-05 01:11         -      
0.30.0/                                           2023-03-30 18:22         -      
0.31.0/                                           2023-04-14 16:23         -      
0.32.0/                                           2023-04-26 20:54         -      
0.33.0/                                           2023-05-11 16:14         -      
0.34.0/                                           2023-05-26 23:05         -      
0.35.0/                                           2023-06-08 16:15         -      
0.36.0/                                           2023-06-23 23:26         -      
0.37.0/                                           2023-07-13 17:48         -      
0.38.0/                                           2023-07-24 17:10         -      
0.39.0/                                           2023-08-08 18:55         -      
0.4.0/                                                           -         -      
0.4.1/                                            2021-02-26 18:09         -      
0.40.0/                                           2023-09-12 19:47         -      
0.43.0/                                           2023-09-28 23:21         -      
0.44.0/                                           2023-10-11 19:09         -      
0.45.0/                                           2023-10-25 18:47         -      
0.46.0/                                           2023-11-06 18:12         -      
0.47.0/                                           2023-12-04 21:19         -      
0.48.0/                                           2023-12-12 23:04         -      
0.49.0/                                           2024-01-10 23:24         -      
0.5.0/                                            2021-03-16 14:54         -      
0.50.0/                                           2024-01-23 22:23         -      
0.51.0/                                           2024-02-09 17:01         -      
0.52.0/                                           2024-02-20 19:47         -      
0.53.0/                                           2024-03-07 05:46         -      
0.54.0/                                           2024-03-23 01:19         -      
0.55.0/                                           2024-03-29 01:11         -      
0.56.0/                                           2024-04-03 00:19         -      
0.57.0/                                           2024-04-04 22:48         -      
0.58.0/                                           2024-04-26 16:15         -      
0.59.0/                                           2024-05-09 01:28         -      
0.6.0/                                            2021-04-12 23:03         -      
0.60.0/                                           2024-05-24 01:45         -      
0.61.0/                                           2024-06-07 22:47         -      
0.62.0/                                           2024-06-27 15:48         -      
0.63.0/                                           2024-08-01 00:41         -      
0.64.0/                                           2024-08-22 00:25         -      
0.65.0/                                           2024-09-13 01:31         -      
0.67.0/                                           2024-09-27 20:04         -      
0.7.0/                                            2021-04-19 18:39         -      
0.7.1/                                            2021-04-20 16:41         -      
0.8.0/                                            2021-04-27 16:09         -      
0.8.1/                                            2021-05-11 02:02         -      
0.8.2/                                            2021-05-13 18:34         -      
0.9.0/                                            2021-05-31 22:37         -      
maven-metadata.xml                                2024-09-27 20:56      3671      
maven-metadata.xml.md5                            2024-09-27 20:56        32      
maven-metadata.xml.sha1                           2024-09-27 20:56        40      
maven-metadata.xml.sha256                         2024-09-27 20:56        64      
maven-metadata.xml.sha512                         2024-09-27 20:56       128