[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 766 | 0 | 0 | 0 | 100% | 253.133 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdminUserPreferencesServiceTest | 1 | 0 | 0 | 0 | 100% | 0.015 | |
| UserPreferencesServiceTest | 1 | 0 | 0 | 0 | 100% | 0.032 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| antrunsql | 1 | 0 | 0 | 0 | 100% | 1 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UploadServletTest | 4 | 0 | 0 | 0 | 100% | 0.402 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LuteceUserEventManagerTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ImportAdminUserServiceTest | 1 | 0 | 0 | 0 | 100% | 1.144 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdminDashboardJspBeanTest | 8 | 0 | 0 | 0 | 100% | 0.419 | |
| DashboardJspBeanTest | 7 | 0 | 0 | 0 | 100% | 0.04 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RoleManagementJspBeanTest | 27 | 0 | 0 | 0 | 100% | 0.065 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdminWorkgroupJspBeanTest | 17 | 0 | 0 | 0 | 100% | 0.064 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PortalJspBeanTest | 8 | 0 | 0 | 0 | 100% | 0.655 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RightTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| FeatureGroupTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| LevelTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdminMenuJspBeanTest | 11 | 0 | 0 | 0 | 100% | 11.48 | |
| AdminMapJspBeanTest | 1 | 0 | 0 | 0 | 100% | 0.026 | |
| AdminPagePortletJspBeanTest | 32 | 0 | 0 | 0 | 100% | 0.069 | |
| AdminMessageJspBeanTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| AdminJspBeanTest | 2 | 0 | 0 | 0 | 100% | 0.073 | |
| AdminPageJspBeanTest | 23 | 0 | 0 | 0 | 100% | 0.089 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PageDAOTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PathCacheServiceEnabledTest | 5 | 0 | 0 | 0 | 100% | 0.034 | |
| PathCacheServiceDisabledTest | 3 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CacheJspBeanTest | 15 | 0 | 0 | 0 | 100% | 0.244 | |
| PluginJspBeanTest | 11 | 0 | 0 | 0 | 100% | 0.554 | |
| DaemonsJspBeanTest | 14 | 0 | 0 | 0 | 100% | 13.011 | |
| SystemJspBeanTest | 4 | 0 | 0 | 0 | 100% | 0.102 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InsertServiceManagerTest | 1 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StyleSheetTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AppDaemonServiceTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
| AppDaemonServiceConcurrentTest | 1 | 0 | 0 | 0 | 100% | 0.024 | |
| DaemonSchedulerTest | 26 | 0 | 0 | 0 | 100% | 12.297 | |
| ThreadLauncherDaemonTest | 1 | 0 | 0 | 0 | 100% | 0.509 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DataEntityTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PaginatorTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PageIncludeServiceTest | 1 | 0 | 0 | 0 | 100% | 0.066 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PortalComponentTest | 1 | 0 | 0 | 0 | 100% | 0.013 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EditorChoiceLutecePanelJspBeanTest | 6 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| I18nServiceTest | 7 | 0 | 0 | 0 | 100% | 0.047 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XPageAppServiceTest | 2 | 0 | 0 | 0 | 100% | 3.255 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PluginFileTest | 1 | 0 | 0 | 0 | 100% | 0.037 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SpringContextServiceTest | 5 | 0 | 0 | 0 | 100% | 0.341 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FreeMarkerTemplateServiceTest | 3 | 0 | 0 | 0 | 100% | 0.015 | |
| AbstractMessageFormatTemplateMethodTest | 1 | 0 | 0 | 0 | 100% | 0.748 | |
| AppTemplateServiceTest | 1 | 0 | 0 | 0 | 100% | 1.381 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RoleJspBeanTest | 10 | 0 | 0 | 0 | 100% | 0.01 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AppInitTest | 4 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReferenceListTest | 3 | 0 | 0 | 0 | 100% | 0.007 | |
| PropertiesServiceTest | 4 | 0 | 0 | 0 | 100% | 0.024 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LuceneSearchEngineTest | 11 | 0 | 0 | 0 | 100% | 1.894 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FilterServiceTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| MainFilterTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UrlItemTest | 3 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HtmlCleanerServiceTest | 2 | 0 | 0 | 0 | 100% | 0.238 | |
| XSSSanitizerServiceTest | 1 | 0 | 0 | 0 | 100% | 0.15 | |
| EncodingServiceTest | 2 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PortletTypeTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
| AliasPortletTest | 1 | 0 | 0 | 0 | 100% | 0.051 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdminWorkgroupTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SecurityUtilTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SiteMapAppTest | 3 | 0 | 0 | 0 | 100% | 0.255 | |
| SiteMapAppCycleTest | 1 | 0 | 0 | 0 | 100% | 0.043 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EnvUtilTest | 1 | 0 | 0 | 0 | 100% | 0.032 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ModeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| StyleTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| PageTemplateTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AccessLogServiceTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| LuteceUserTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| SecurityServiceTest | 2 | 0 | 0 | 0 | 100% | 0.012 | |
| RsaServiceTest | 1 | 0 | 0 | 0 | 100% | 0.373 | |
| DefaultAccessLoggerTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XslExportJspBeanTest | 12 | 0 | 0 | 0 | 100% | 0.047 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LevelsJspBeanTest | 8 | 0 | 0 | 0 | 100% | 0.037 | |
| ExternalFeaturesJspBeanTest | 12 | 0 | 0 | 0 | 100% | 0.051 | |
| FeaturesGroupJspBeanTest | 21 | 0 | 0 | 0 | 100% | 0.069 | |
| RightJspBeanTest | 6 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FileServiceTest | 5 | 0 | 0 | 0 | 100% | 0.18 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MailingListJspBeanTest | 16 | 0 | 0 | 0 | 100% | 0.037 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JPAGenericDAOTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PasswordFactoryTest | 11 | 0 | 0 | 0 | 100% | 6.24 | |
| LuteceDefaultAdminAuthenticationTest | 1 | 0 | 0 | 0 | 100% | 1.66 | |
| LuteceDefaultAdminUserDAOTest | 2 | 0 | 0 | 0 | 100% | 3.517 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FileUtilTest | 4 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PageServiceTest | 1 | 0 | 0 | 0 | 100% | 0.315 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TransactionTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| DAOUtilTest | 5 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JsonUtilTest | 4 | 0 | 0 | 0 | 100% | 0.066 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StyleSheetJspBeanTest | 13 | 0 | 0 | 0 | 100% | 0.137 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdminRoleTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| RBACTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractAdminUserMenuItemProviderTest | 2 | 0 | 0 | 0 | 100% | 0.01 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdminUserMenuItemProviderRegistrarTest | 7 | 0 | 0 | 0 | 100% | 0 | |
| AdminUserMenuServiceTest | 9 | 0 | 0 | 0 | 100% | 0.02 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FileSystemUtilTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| UploadUtilTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DatastoreServiceCacheDisabledTest | 1 | 0 | 0 | 0 | 100% | 0.036 | |
| DatastoreServiceTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| DatastoreServiceCacheEnabledTest | 1 | 0 | 0 | 0 | 100% | 0.052 | |
| DatastoreServicePrefixTest | 1 | 0 | 0 | 0 | 100% | 0.02 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AppPathServiceTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| CryptoServiceTest | 3 | 0 | 0 | 0 | 100% | 0.038 | |
| AppLogServiceTest | 3 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PageIncludeServiceTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdminUserTest | 3 | 0 | 0 | 0 | 100% | 0.007 | |
| AdminUserDAOTest | 5 | 0 | 0 | 0 | 100% | 10.078 | |
| AdminUserHomeTest | 1 | 0 | 0 | 0 | 100% | 0.541 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UserPreferencesDAOTest | 1 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PortalServiceTest | 2 | 0 | 0 | 0 | 100% | 0.433 | |
| PortalMenuServiceTest | 2 | 0 | 0 | 0 | 100% | 0.289 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RBACServiceTest | 32 | 0 | 0 | 0 | 100% | 0.414 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SearchJspBeanTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| SearchIndexationJspBeanTest | 4 | 0 | 0 | 0 | 100% | 0.221 | |
| SearchAppTest | 1 | 0 | 0 | 0 | 100% | 0.125 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RoleTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StringUtilTest | 6 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdminLoginJspBeanTest | 26 | 0 | 0 | 0 | 100% | 39.547 | |
| AdminUserJspBeanTest | 74 | 0 | 0 | 0 | 100% | 52.739 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CommonsTest | 1 | 0 | 0 | 0 | 100% | 73.539 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InsertServiceJspBeanTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| InsertServiceSelectorJspBeanTest | 2 | 0 | 0 | 0 | 100% | 0.138 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PageTemplatesJspBeanTest | 13 | 0 | 0 | 0 | 100% | 0.095 | |
| StylesJspBeanTest | 14 | 0 | 0 | 0 | 100% | 0.101 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AdminMessageServiceTest | 2 | 0 | 0 | 0 | 100% | 7.24 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BeanValidationUtilTest | 1 | 0 | 0 | 0 | 100% | 0.522 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AttributeFieldJspBeanTest | 18 | 0 | 0 | 0 | 100% | 0.34 | |
| AttributeJspBeanTest | 18 | 0 | 0 | 0 | 100% | 0.324 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LinksIncludeCacheServiceTest | 2 | 0 | 0 | 0 | 100% | 0.003 | |
| LinksIncludeCacheEnabledTest | 19 | 0 | 0 | 0 | 100% | 1.236 | |
| LinksIncludeCacheDisabledTest | 19 | 0 | 0 | 0 | 100% | 1.212 |
[Summary] [Package List] [Test Cases]
| testInit | 0 | |
| testLoadTemplate | 0.007 | |
| testResetCache | 0 |
| testAddItem | 0 | |
| testCheckItems | 0 | |
| testConvert | 0.005 |
| testGetSubDirectories | 0.005 |
| testBusinessPortalComponent | 0.013 |
| testGetDataByPrefix | 0.036 |
| testDebug | 0 | |
| testTrace | 0 | |
| testInfo | 0 |
| testLuteceUser | 0 |
| test | 0.004 |
| testRegisterDaemonTwiceIgnored | 0.008 |
| testUrlItem | 0 | |
| testAnchorSimple | 0 | |
| testAnchor | 0 |
| testGetVirtualHostKey | 0 | |
| testGetResourceAsStream | 0 | |
| testGetPath | 0 | |
| testGetBaseUrl | 0 | |
| testGetAvailableVirtualHosts | 0 |
| testGetKeyWithTitleUrls | 0.021 | |
| testPutAndGetFromCache | 0.003 | |
| testProcessPageEvent | 0.002 | |
| testGetKey | 0.003 | |
| testRegisteredPageEventListener | 0.005 |
| testRemoveInexistent | 0.001 |
| testPaginator | 0 |
| testGetXPagePathContentWithTitleUrls | 0.152 | |
| testGetXPagePathContent | 0.281 |
| testGetPagesByRoleKey | 0.003 |
| testHmacSHA256 | 0.002 | |
| testGetCryptoKey | 0.013 | |
| testGetCryptoKeyLegacy | 0.023 |
| testHasImageExtension | 0 | |
| testNormalizeFileName | 0 | |
| testZipFiles | 0.004 | |
| testHasHtmlExtension | 0.001 |
| testDoModifyAdvancedParametersNoToken | 0 | |
| testDoModifyAdvancedParametersInvalidToken | 0 | |
| testDoModifyAdvancedParameters | 0 |
| testGetCacheKey | 0.002 | |
| testProcessPluginEvent | 0.001 |
| testGetDataByPrefix | 0.038 |
| testBusiness | 0 |
| testGetLegalInfos | 0.357 | |
| testGetLoginNextUrl | 0.001 | |
| testGetError404Page | 0.06 | |
| testGetStartUpFailurePage | 0.013 | |
| testGetError500Page | 0.012 | |
| testGetContent | 0.186 | |
| testRedirectLogin | 0 | |
| testGetCredits | 0.013 |
| testStoreFile | 0.012 | |
| testStoreFileItem | 0.037 | |
| testDownloadFileBO | 0.089 | |
| testDownloadFileFO | 0.034 | |
| testStoreBytes | 0.008 |
| testReadLineOfCSVFileForPassword | 1.144 |
| testClean | 0.218 | |
| testText | 0.009 |
| testGetXPageApplicationsList | 0 | |
| testEnabledState | 3.255 |
| testClean | 0.15 |
| testBusinessPortletType | 0.005 |
| testPutAndGetFromCache | 0 | |
| testProcessPageEvent | 0 | |
| testGetKey | 0.012 |
| testAddPropertiesDirectory | 0 | |
| testReloadAllOrder | 0.022 | |
| testReloadAll | 0.002 | |
| testAddPropertiesFile | 0 |
| testGetMap | 0.026 |
| testBusinessUser | 0.003 | |
| testSetUserInfo | 0 | |
| testSetUserInfoReturnPrevious | 0 |
| testRegisterInsertService | 0.008 |
| testBusinessLevel | 0.015 |
| testCommonsTemplates | 73.539 |
| test | 0 |
| testInit | 0.341 | |
| testGetBean | 0 | |
| testGetBeanOfType | 0 | |
| testIsBeanEnabledInexistantPlugin | 0 | |
| testIsBeanEnabled | 0 |
| testConcurrentDaemonRun | 0.022 |
| testBusiness | 0 |
| testInitConfigProperties | 0 | |
| testInitLuteceProperties | 0 | |
| testInitAppConnectionService | 0 | |
| testTemplateService | 0.006 |
| testLoginUserSuccess | 0.011 | |
| testLoginUserFail | 0.001 |
| testBusinessDataEntity | 0 |
| testBusinessRole | 0 |
| testEncodeUrl | 0.001 | |
| testGetEncoding | 0.001 |
| testDoModifyPropertiesNoToken | 0 | |
| testDoModifyPropertiesInvalidToken | 0 | |
| testGetManageProperties | 0.093 | |
| testDoModifyProperties | 0.009 |
| testRegisterFilter | 0 | |
| testOrder | 0.001 | |
| testGetFilters | 0 | |
| testGetInstance | 0 |
| testEncryptDecrypt | 0.373 |
| antrunsql | 1 |
| testBusiness | 0.001 |
| testPageIncludes | 0 | |
| testEnabledState | 0 |
| testGetMessage | 0.006 |
| testIsRedirectUrlSafe | 0.004 | |
| testContainsCleanParameters | 0 |
| testBusinessMode | 0 |
| testDoPost_NoFiles_Handler | 0.348 | |
| testDoPost_NoFiles_NoHandler | 0.005 | |
| testDoPost_NoFiles_Handler2 | 0.007 | |
| testDoPost_Files_NoHandler | 0.041 |
| testStoreLuteceDefaultAdminUser | 1.593 | |
| testLoadDefaultAdminUser | 0.001 | |
| testPasswordHistory | 5.784 | |
| testStoreLuteceDefaultAdminUserIgnorePassword | 1.616 | |
| testInsertLuteceDefaultAdminUser | 1.083 |
| testGetUserPasswordResetTokenLegacyPassword | 0.541 |
| testIsInvokedDisabledPlugin | 0.004 | |
| testIsInvokedEnabledPlugin | 0.006 |
| testPageVisibility | 0.149 | |
| testGetPageMod | 0.098 | |
| testGetPage | 0.001 |
| testValidHashMessage | 0 | |
| testWrongHashMessage | 0 |
| testDoIndexing | 0.208 | |
| testDoIndexingInvalidToken | 0.001 | |
| testDoIndexingNoToken | 0 | |
| testGetIndexingProperties | 0.012 |
| testGetAdminPagePreview | 0.052 | |
| testGetAdminPage | 0.021 |
| testReplaceAccent | 0 | |
| testSubstitute | 0 | |
| testContainsHtmlSpecialCharacters | 0 | |
| testContainsXssCharacters | 0 | |
| testCompress | 0 | |
| testGetXssCharactersAsString | 0 |
| testBusinessStyle | 0 |
| testGetDataByPrefix | 0.02 |
| testExec | 0.747 |
| testGetPage | 0.043 |
| testBuildLink | 0 | |
| testInsertUrl | 0 |
| testAddItemToQueue | 0.509 |
| testGetMessageUrl | 7.202 | |
| testGetMessage | 0.003 |
| testBaseUrl | 0.315 |
| testBusinessRight | 0 |
| testLoginUpgradePassword | 1.66 |
| testBusinessPageTemplate | 0 |
| testStore | 1.826 | |
| testLoadPassword | 1.685 |
| testBusinessLevel | 0.004 |
| testGetPage | 0.125 |
| testLoad | 0.036 |
| testBusiness | 0.004 |
| testEvaluate | 0.003 |
| testDisplayService | 0 | |
| testGetServicesListPage | 0.138 |
| testPageVisibility | 0.116 | |
| testGetMenuContent | 0.166 |
| testRollback | 0.003 | |
| testCommit | 0.001 |
| testMatchFilterUrl | 0 |
| testBusinessFeatureGroup | 0 |
| testPageIncludes | 0.066 |
| testGetLocalizedDateTime | 0 | |
| testLocalize | 0 | |
| testGetLocalizedDate | 0 | |
| testGetAdminLocales | 0.021 | |
| testGetLocalizedString | 0 | |
| testGetAdminAvailableLocales | 0 | |
| testResetCache | 0.026 |
| testDoUnAssignUser | 0 | |
| testDoAssignUsers | 0 | |
| testDoUnAssignUserInvalidToken | 0 | |
| testDoUnAssignUserNoToken | 0 | |
| testDoAssignUsersInvalidToken | 0.001 | |
| testDoAssignUsersNoToken | 0 |
| testCommonsTemplates | 1.365 |
| testCleanFileName | 0 | |
| testCleanFilePath | 0 |
| testDebug | 0 | |
| testError | 0.003 | |
| testInfo | 0 |
| testResponseBEAN | 0.055 | |
| testResponseTRUE | 0.006 | |
| testErrorCodeResponse | 0.004 | |
| testErrorCodeMessageResponse | 0.001 |
| testValidate_GenericType_Locale | 0.519 |
| testBusinessLevel | 0 |
| testDAOUtil_str_plugin | 0.004 | |
| testDAOUtil_str_int_plugin | 0 | |
| testDAOUtil_str_int | 0 | |
| testDAOUtil_str | 0 | |
| testDAOUtil_str_FAIL_NO_GENERATED_KEYS | 0.001 |
| testBusinessLevel | 0.032 |
| testBusinessAliasPortlet | 0.05 |