Fork me on GitHub

JavaNCSS Metric Results

[ package ] [ object ] [ method ] [ explanation ]

The following document contains the results of a JavaNCSS metric analysis, using JavaNCSS version 33.54.
JavaNCSS web site.

Packages

Packages

[ package ] [ object ] [ method ] [ explanation ]

Packages sorted by NCSS.

Package Classes Methods NCSS Javadocs Javadoc lines Single lines comment Multi lines comment
fr.paris.lutece.plugins.eudonetbp.event11 30 321 996 349 2959 0 0
fr.paris.lutece.plugins.eudonetbp.event5 30 305 956 333 2823 0 0
fr.paris.lutece.plugins.eudonetbp.event14 30 275 881 303 2568 0 0
fr.paris.lutece.plugins.eudonetbp.template6 30 241 796 269 2279 0 0
fr.paris.lutece.plugins.eudonetbp.event25 30 239 791 267 2262 0 0
fr.paris.lutece.plugins.eudonetbp.authenticator 8 34 146 40 338 0 0
Classes total Methods total NCSS total Javadocs Javadoc lines Single lines comment Multi lines comment
158 1415 4566 1561 13229 0 0

Objects

Objects

[ package ] [ object ] [ method ] [ explanation ]

TOP 30 classes containing the most NCSS.

Object NCSS Methods Classes Javadocs
fr.paris.lutece.plugins.eudonetbp.event11.EVENT11Data 361 144 0 145
fr.paris.lutece.plugins.eudonetbp.event5.EVENT5Data 321 128 0 129
fr.paris.lutece.plugins.eudonetbp.event14.EVENT14Data 246 98 0 99
fr.paris.lutece.plugins.eudonetbp.template6.TEMPLATE6Data 161 64 0 65
fr.paris.lutece.plugins.eudonetbp.event25.EVENT25Data 156 62 0 63
fr.paris.lutece.plugins.eudonetbp.event11.ObjectFactory 56 28 0 29
fr.paris.lutece.plugins.eudonetbp.event14.ObjectFactory 56 28 0 29
fr.paris.lutece.plugins.eudonetbp.event25.ObjectFactory 56 28 0 29
fr.paris.lutece.plugins.eudonetbp.template6.ObjectFactory 56 28 0 29
fr.paris.lutece.plugins.eudonetbp.event5.ObjectFactory 56 28 0 29
fr.paris.lutece.plugins.eudonetbp.event11.EudoField 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.event11.ResultEVENT11 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.event14.ResultEVENT14 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.event14.EudoField 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.event25.ResultEVENT25 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.event25.EudoField 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.template6.EudoField 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.template6.ResultTEMPLATE6 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.event5.ResultEVENT5 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.event5.EudoField 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.authenticator.Authenticate 26 10 0 11
fr.paris.lutece.plugins.eudonetbp.event11.SearchById 26 10 0 11
fr.paris.lutece.plugins.eudonetbp.event11.SearchByCustomField 26 10 0 11
fr.paris.lutece.plugins.eudonetbp.event14.SearchById 26 10 0 11
fr.paris.lutece.plugins.eudonetbp.event14.SearchByCustomField 26 10 0 11
fr.paris.lutece.plugins.eudonetbp.event25.SearchById 26 10 0 11
fr.paris.lutece.plugins.eudonetbp.event25.SearchByCustomField 26 10 0 11
fr.paris.lutece.plugins.eudonetbp.template6.SearchById 26 10 0 11
fr.paris.lutece.plugins.eudonetbp.template6.SearchByCustomField 26 10 0 11
fr.paris.lutece.plugins.eudonetbp.event5.SearchById 26 10 0 11

TOP 30 classes containing the most methods.

Object NCSS Methods Classes Javadocs
fr.paris.lutece.plugins.eudonetbp.event11.EVENT11Data 361 144 0 145
fr.paris.lutece.plugins.eudonetbp.event5.EVENT5Data 321 128 0 129
fr.paris.lutece.plugins.eudonetbp.event14.EVENT14Data 246 98 0 99
fr.paris.lutece.plugins.eudonetbp.template6.TEMPLATE6Data 161 64 0 65
fr.paris.lutece.plugins.eudonetbp.event25.EVENT25Data 156 62 0 63
fr.paris.lutece.plugins.eudonetbp.event11.ObjectFactory 56 28 0 29
fr.paris.lutece.plugins.eudonetbp.event14.ObjectFactory 56 28 0 29
fr.paris.lutece.plugins.eudonetbp.event25.ObjectFactory 56 28 0 29
fr.paris.lutece.plugins.eudonetbp.template6.ObjectFactory 56 28 0 29
fr.paris.lutece.plugins.eudonetbp.event5.ObjectFactory 56 28 0 29
fr.paris.lutece.plugins.eudonetbp.event11.EudoField 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.event11.ResultEVENT11 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.event14.ResultEVENT14 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.event14.EudoField 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.event25.ResultEVENT25 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.event25.EudoField 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.template6.EudoField 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.template6.ResultTEMPLATE6 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.event5.ResultEVENT5 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.event5.EudoField 51 20 0 21
fr.paris.lutece.plugins.eudonetbp.authenticator.Authenticate 26 10 0 11
fr.paris.lutece.plugins.eudonetbp.event11.SearchById 26 10 0 11
fr.paris.lutece.plugins.eudonetbp.event11.SearchByCustomField 26 10 0 11
fr.paris.lutece.plugins.eudonetbp.event11.EVENT11Soap 11 10 0 11
fr.paris.lutece.plugins.eudonetbp.event14.SearchById 26 10 0 11
fr.paris.lutece.plugins.eudonetbp.event14.SearchByCustomField 26 10 0 11
fr.paris.lutece.plugins.eudonetbp.event14.EVENT14Soap 11 10 0 11
fr.paris.lutece.plugins.eudonetbp.event25.EVENT25Soap 11 10 0 11
fr.paris.lutece.plugins.eudonetbp.event25.SearchById 26 10 0 11
fr.paris.lutece.plugins.eudonetbp.event25.SearchByCustomField 26 10 0 11

Averages.

NCSS average Program NCSS Classes average Methods average Javadocs average
22.97 4,566.00 0.00 8.96 9.88

Methods

Methods

[ package ] [ object ] [ method ] [ explanation ]

TOP 30 Methods containing the most NCSS.

Methods NCSS CCN Javadocs
fr.paris.lutece.plugins.eudonetbp.event11.ArrayOfAnyType.getEVENT11Data() 4 2 1
fr.paris.lutece.plugins.eudonetbp.event11.ArrayOfEudoField.getField() 4 2 1
fr.paris.lutece.plugins.eudonetbp.event11.ArrayOfFieldFilter.getFieldFilter() 4 2 1
fr.paris.lutece.plugins.eudonetbp.event14.ArrayOfAnyType.getEVENT14Data() 4 2 1
fr.paris.lutece.plugins.eudonetbp.event14.ArrayOfEudoField.getField() 4 2 1
fr.paris.lutece.plugins.eudonetbp.event14.ArrayOfFieldFilter.getFieldFilter() 4 2 1
fr.paris.lutece.plugins.eudonetbp.event25.ArrayOfAnyType.getEVENT25Data() 4 2 1
fr.paris.lutece.plugins.eudonetbp.event25.ArrayOfEudoField.getField() 4 2 1
fr.paris.lutece.plugins.eudonetbp.event25.ArrayOfFieldFilter.getFieldFilter() 4 2 1
fr.paris.lutece.plugins.eudonetbp.template6.ArrayOfAnyType.getTEMPLATE6Data() 4 2 1
fr.paris.lutece.plugins.eudonetbp.template6.ArrayOfEudoField.getField() 4 2 1
fr.paris.lutece.plugins.eudonetbp.template6.ArrayOfFieldFilter.getFieldFilter() 4 2 1
fr.paris.lutece.plugins.eudonetbp.event5.ArrayOfAnyType.getEVENT5Data() 4 2 1
fr.paris.lutece.plugins.eudonetbp.event5.ArrayOfEudoField.getField() 4 2 1
fr.paris.lutece.plugins.eudonetbp.event5.ArrayOfFieldFilter.getFieldFilter() 4 2 1
fr.paris.lutece.plugins.eudonetbp.authenticator.AuthenticateResponse.getAuthenticateResult() 2 1 1
fr.paris.lutece.plugins.eudonetbp.authenticator.AuthenticateResponse.setAuthenticateResult(Result) 2 1 1
fr.paris.lutece.plugins.eudonetbp.authenticator.ObjectFactory.createAuthenticate() 2 1 1
fr.paris.lutece.plugins.eudonetbp.authenticator.ObjectFactory.createGetServerDateTimeResponse() 2 1 1
fr.paris.lutece.plugins.eudonetbp.authenticator.ObjectFactory.createGetServerDateTime() 2 1 1
fr.paris.lutece.plugins.eudonetbp.authenticator.ObjectFactory.createResult() 2 1 1
fr.paris.lutece.plugins.eudonetbp.authenticator.ObjectFactory.createAuthenticateResponse() 2 1 1
fr.paris.lutece.plugins.eudonetbp.authenticator.Authenticator.Authenticator(URL,QName) 2 1 0
fr.paris.lutece.plugins.eudonetbp.authenticator.Authenticator.Authenticator() 2 1 0
fr.paris.lutece.plugins.eudonetbp.authenticator.Authenticator.getAuthenticatorSoap() 2 1 1
fr.paris.lutece.plugins.eudonetbp.authenticator.Authenticator.getAuthenticatorSoap(WebServiceFeature) 2 1 1
fr.paris.lutece.plugins.eudonetbp.authenticator.Result.isSuccess() 2 1 1
fr.paris.lutece.plugins.eudonetbp.authenticator.Result.setSuccess(boolean) 2 1 1
fr.paris.lutece.plugins.eudonetbp.authenticator.Result.getErrNum() 2 1 1
fr.paris.lutece.plugins.eudonetbp.authenticator.Result.setErrNum(int) 2 1 1

Averages.

Program NCSS NCSS average CCN average Javadocs average
4,566.00 1.98 1.01 0.99

Explanations

Explanations

[ package ] [ object ] [ method ] [ explanation ]

Non Commenting Source Statements (NCSS)

Statements for JavaNCSS are not statements as specified in the Java Language Specification but include all kinds of declarations too. Roughly spoken, NCSS is approximately equivalent to counting ';' and '{' characters in Java source files.

Not counted are empty statements, empty blocks or semicolons after closing brackets. Of course, comments don't get counted too. Closing brackets also never get counted, the same applies to blocks in general.

Examples
Package declaration package java.lang;
Import declaration import java.awt.*;
Class declaration
  • public class Foo {
  • public class Foo extends Bla {
Interface declaration public interface Able ; {
Field declaration
  • int a;
  • int a, b, c = 5, d = 6;
Method declaration
  • public void cry();
  • public void gib() throws DeadException {
Constructor declaration public Foo() {
Constructor invocation
  • this();
  • super();
Statement declaration
  • i = 0;
  • if (ok)
  • if (exit) {
  • if (3 == 4);
  • if (4 == 4) { ;
  • } else {
Label declaration fine :

In some cases consecutive semicolons are illegal according to the JLS but JavaNCSS still tolerates them (thought JavaNCSS is still more strict as 'javac'). Nevertheless they are never counted as two statements.

Cyclomatic Complexity Number (CCN)

CCN is also know as McCabe Metric. There exists a much hyped theory behind it based on graph theory, but it all comes down to simply counting 'if', 'for', 'while' statements etc. in a method. Whenever the control flow of a method splits, the "CCN counter" gets incremented by one.

Each method has a minimum value of 1 per default. For each of the following Java keywords/statements this value gets incremented by one:

  • if
  • for
  • while
  • case
  • catch

Also if the control flow of a method returns abortively the CCNvalue will be incremented by one:

  • if
  • for

An ordinary return at the end of method will not be counted.

Note that 'else', 'default', and 'finally' don't increment the CCN value any further. On the other hand, a simple method with a 'switch' statement and a huge block of 'case' statements can have a surprisingly high CCN value (still it has the same value when converting a 'switch' block to an equivalent sequence of 'if' statements).