| Name | Last Modified | Size | Description |
|---|---|---|---|
| Parent Directory | |||
| acegisecurity | |||
| agileware | |||
| apache-extras | |||
| apereo | |||
| apiguardian | |||
| asciidoctor | |||
| assertj | |||
| asynchttpclient | |||
| atteo | |||
| attoparser | |||
| beanshell | |||
| bouncycastle | |||
| brotli | |||
| bsc | |||
| bytedeco | |||
| cache2k | |||
| camunda | |||
| ccil | |||
| commonmark | |||
| crac | |||
| crashub | |||
| cyclonedx | |||
| dom4j | |||
| drools | |||
| easymock | |||
| easyrules | |||
| easytesting | |||
| ec4j | |||
| ejml | |||
| elasticsearch | |||
| exparity | |||
| ff4j | |||
| firebirdsql | |||
| flywaydb | |||
| freemarker | |||
| gephi | |||
| gitlab | |||
| glassfish | |||
| graalvm | |||
| hamcrest | |||
| hdrhistogram | |||
| hibernate | |||
| hjson | |||
| hornetq | |||
| hotswapagent | |||
| htmlparser | |||
| htmlunit | |||
| hyperledger | |||
| iban4j | |||
| igniterealtime | |||
| imgscalr | |||
| infinispan | |||
| iq80 | |||
| itadaki | |||
| italiangrid | |||
| jacoco | |||
| jacorb | |||
| jasig | |||
| javassist | |||
| javers | |||
| javolution | |||
| jdbi | |||
| jeecg | |||
| jempbox | |||
| jfree | |||
| jgrapht | |||
| jgroups | |||
| jibx | |||
| jline | |||
| jodconverter | |||
| jodd | |||
| jogamp | |||
| joinfaces | |||
| jooq | |||
| jopendocument | |||
| jruby | |||
| json | |||
| jsonschema2pojo | |||
| jsoup | |||
| junit | |||
| jxls | |||
| jxmpp | |||
| kie | |||
| kohsuke | |||
| lesscss | |||
| liquibase | |||
| mapstruct | |||
| mariadb | |||
| mnode | |||
| modelmapper | |||
| mortbay | |||
| mule | |||
| mvel | |||
| mvnpm | |||
| mybatis | |||
| nanohttpd | |||
| nd4j | |||
| neo4j | |||
| netbeans | |||
| netpreserve | |||
| nibor | |||
| noggit | |||
| objectweb | |||
| ocpsoft | |||
| odftoolkit | |||
| openapitools | |||
| openclover | |||
| opengis | |||
| openjfx | |||
| openoffice | |||
| openrewrite | |||
| opensearch | |||
| opentest4j | |||
| openxri | |||
| ops4j | |||
| overviewproject | |||
| owasp | |||
| parboiled | |||
| passay | |||
| patrodyne | |||
| pegdown | |||
| picketlink | |||
| plutext | |||
| postgis | |||
| primefaces | |||
| projectlombok | |||
| projectodd | |||
| quartz-scheduler | |||
| reactivestreams | |||
| redisson | |||
| reflections | |||
| resthub | |||
| richfaces | |||
| rnorth | |||
| rococoa | |||
| rrd4j | |||
| scala-js | |||
| scalatest | |||
| scalatra | |||
| scalaz | |||
| scannotation | |||
| scijava | |||
| seleniumhq | |||
| slf4j | |||
| tallison | |||
| tensorflow | |||
| testcontainers | |||
| testng | |||
| threeten | |||
| thymeleaf | |||
| togglz | |||
| tukaani | |||
| twdata | |||
| unitils | |||
| valiktor | |||
| verapdf | |||
| wiremock | |||
| wololo | |||
| xBaseJ | |||
| xerial | |||
| xhtmlrenderer | |||
| xmlbeam | |||
| xmlunit | |||
| yaml | |||
| yunchen | |||
| zalando | |||
| zkoss | |||
| zwobble | |||
| abego | Fri Jan 30 14:03:47 Z 2026 | 1356 | |
| activiti | |||
| aesh | Thu May 14 20:34:17 Z 2026 | 3356 | |
| anarres | Thu May 14 01:12:12 Z 2026 | 2610 | |
| andromda | Fri Jan 30 12:24:56 Z 2026 | 3282 | |
| antlr | |||
| apache | |||
| appfuse | |||
| arquillian | |||
| aspectj | |||
| atmosphere | Thu Apr 09 03:08:56 Z 2026 | 22816 | |
| atomserver | Wed Apr 01 23:22:47 Z 2026 | 493 | |
| awaitility | |||
| bitbucket | |||
| checkerframework | |||
| chenillekit | Sun Apr 12 06:42:03 Z 2026 | 2696 | |
| cloudfoundry | Fri May 15 04:43:05 Z 2026 | 4756 | |
| codehaus | |||
| codelibs | |||
| conscrypt | |||
| controlsfx | Fri May 15 04:43:20 Z 2026 | 904 | |
| daisy | Thu Apr 30 08:57:05 Z 2026 | 1715 | |
| dashbuilder | Tue Mar 17 02:51:58 Z 2026 | 10052 | |
| datanucleus | |||
| dbunit | |||
| directwebremoting | Tue Mar 31 01:15:31 Z 2026 | 2502 | |
| docx4j | |||
| dojotoolkit | Thu Feb 05 00:46:25 Z 2026 | 1275 | |
| dtangler | Wed Mar 04 08:08:07 Z 2026 | 495 | |
| dynjs | Wed Apr 29 14:01:30 Z 2026 | 473 | |
| eclipse | |||
| ehcache | |||
| eu | Fri Apr 03 03:12:37 Z 2026 | 1201 | |
| eurekaj | Wed Feb 18 20:47:52 Z 2026 | 185 | |
| fuin | Sat Feb 14 12:45:44 Z 2026 | 5013 | |
| fusesource | |||
| gagravarr | |||
| got5 | |||
| gradle | Sun Feb 22 05:58:04 Z 2026 | 1112 | |
| grails | Fri Feb 20 11:49:46 Z 2026 | 24235 | |
| guvnor | Sun May 17 01:38:49 Z 2026 | 11410 | |
| hjug | Thu Apr 30 09:02:42 Z 2026 | 612 | |
| hsqldb | |||
| htrace | Tue Apr 21 00:04:50 Z 2026 | 743 | |
| icefaces | Wed Apr 15 06:36:50 Z 2026 | 2063 | |
| identityconnectors | Fri Feb 20 07:42:20 Z 2026 | 539 | |
| ioke | Sun Apr 12 05:06:12 Z 2026 | 614 | |
| janusgraph | Fri Jan 30 21:49:54 Z 2026 | 5987 | |
| javaee | Mon Apr 27 01:39:13 Z 2026 | 479 | |
| javamoney | Mon Apr 13 05:37:09 Z 2026 | 1507 | |
| jboss | |||
| jbpm | Thu Apr 09 03:08:48 Z 2026 | 51024 | |
| jdom | |||
| jetbrains | |||
| jmockit | |||
| joda | |||
| jolokia | |||
| jsefa | Sat Feb 07 05:12:18 Z 2026 | 741 | |
| json4s | |||
| jtestr | Fri Feb 06 01:32:37 Z 2026 | 1061 | |
| jvnet | |||
| kew | Wed Apr 29 04:14:58 Z 2026 | 284 | |
| keycloak | |||
| keymg | Sun Feb 15 08:05:58 Z 2026 | 1513 | |
| kuali | Tue Mar 31 00:19:06 Z 2026 | 2772 | |
| kubek2k | |||
| livetribe | Fri May 15 04:43:19 Z 2026 | 1140 | |
| logback-extensions | Thu May 14 17:57:13 Z 2026 | 815 | |
| lz4 | |||
| mevenide | Tue Apr 28 20:01:11 Z 2026 | 638 | |
| mitre | Tue Mar 17 07:02:59 Z 2026 | 3391 | |
| mock-server | |||
| mockito | |||
| mod4j | Thu Apr 30 02:06:09 Z 2026 | 4615 | |
| mongodb | |||
| mozilla | |||
| msgpack | |||
| multiverse | Mon Apr 27 04:52:03 Z 2026 | 2742 | |
| n52 | Tue Mar 31 00:41:27 Z 2026 | 2793 | |
| nlpcraft | Fri Feb 20 09:44:26 Z 2026 | 485 | |
| nuiton | Sat Apr 11 22:29:15 Z 2026 | 9154 | |
| objenesis | |||
| olap4j | Tue Apr 14 10:12:04 Z 2026 | 620 | |
| omnifaces | |||
| openejb | Fri Feb 20 21:50:13 Z 2026 | 3201 | |
| openjdk | |||
| opensaml | |||
| optaplanner | |||
| osgi | |||
| ow2 | |||
| pac4j | Mon Mar 30 03:19:42 Z 2026 | 10774 | |
| parallelj | |||
| pcap4j | |||
| picketbox | |||
| pitest | |||
| postgresql | |||
| powermock | |||
| projectreactor | Fri May 15 04:43:04 Z 2026 | 1726 | |
| python | |||
| questdb | Fri Apr 03 19:44:29 Z 2026 | 2459 | |
| rocketmq | Fri Feb 20 07:52:25 Z 2026 | 481 | |
| rocksdb | |||
| safehaus | Thu Feb 19 12:19:32 Z 2026 | 967 | |
| scala-ide | Wed Feb 18 17:44:16 Z 2026 | 775 | |
| scala-lang | |||
| simplejavamail | Thu Apr 09 03:07:27 Z 2026 | 3224 | |
| skyscreamer | |||
| sonarsource | |||
| sonatype | |||
| spire-math | Mon Feb 02 05:26:47 Z 2026 | 35366 | |
| spockframework | Mon Apr 13 03:20:02 Z 2026 | 2306 | |
| springdoc | |||
| springframework | |||
| streampipes | Thu Feb 19 00:53:09 Z 2026 | 10219 | |
| synchronoss | Tue Apr 14 10:08:30 Z 2026 | 723 | |
| syncope | Thu Feb 19 05:43:14 Z 2026 | 1325 | |
| tautua | Sun Mar 01 01:02:25 Z 2026 | 862 | |
| tmatesoft | Sat Apr 11 12:16:59 Z 2026 | 719 | |
| tuckey | |||
| tynamo | |||
| uberfire | |||
| unifiedpush | Sun May 03 00:21:30 Z 2026 | 489 | |
| vafer | |||
| w3c | |||
| walkmod | |||
| webjars | |||
| wildfly | |||
| wso2 | Mon Apr 06 11:53:20 Z 2026 | 6968 | |
| zapodot | Sat Feb 14 12:45:16 Z 2026 | 2808 | |
| zeromq | Fri May 15 04:43:02 Z 2026 | 3076 | |
| zeroturnaround |