| Name | Last Modified | Size | Description |
|---|---|---|---|
| Parent Directory | |||
| accumulo | |||
| activemq | |||
| ant | |||
| apache | |||
| aries | |||
| avro | |||
| axis | |||
| axis2 | |||
| bcel | |||
| beam | |||
| calcite | |||
| camel | |||
| cassandra | |||
| chemistry | |||
| commons | |||
| curator | |||
| deltaspike | |||
| derby | |||
| directory | |||
| flink | |||
| ftpserver | |||
| geode | |||
| geronimo | |||
| groovy | |||
| hadoop | |||
| httpcomponents | |||
| ivy | |||
| jackrabbit | |||
| jdo | |||
| kafka | |||
| karaf | |||
| logging | |||
| myfaces | |||
| neethi | |||
| openejb | |||
| openjpa | |||
| opennlp | |||
| pluto | |||
| poi | |||
| portals | |||
| pulsar | |||
| rampart | |||
| rocketmq | |||
| santuario | |||
| shardingsphere | |||
| sis | |||
| solr | |||
| spark | |||
| sshd | |||
| struts | |||
| taglibs | |||
| tapestry | |||
| tika | |||
| tomee | |||
| uima | |||
| ws | |||
| wss4j | |||
| xbean | |||
| zookeeper | |||
| archiva | Wed Mar 04 22:17:03 Z 2026 | 14052 | |
| continuum | Thu Apr 02 17:04:45 Z 2026 | 9478 | |
| cxf | |||
| felix | |||
| hcatalog | Wed Mar 04 20:36:40 Z 2026 | 1214 | |
| hive | |||
| james | |||
| jena | |||
| johnzon | |||
| KEYS | Tue Feb 17 19:52:09 Z 2026 | 2345 | |
| KEYS.sha1 | Sat Apr 18 18:57:42 Z 2026 | 40 | |
| lucene | |||
| maven | |||
| maven-metadata.xml | Wed Apr 22 17:17:09 Z 2026 | 229 | |
| maven-metadata.xml.md5 | Thu Mar 05 12:04:44 Z 2026 | 32 | |
| maven-metadata.xml.sha1 | Thu Mar 05 23:11:43 Z 2026 | 40 | |
| pdfbox | |||
| shiro | |||
| tephra | |||
| tiles | |||
| tomcat | |||
| velocity | |||
| xmlbeans | |||
| xmlgraphics |