[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
92 | 0 | 0 | 0 | 100% | 7.819 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 100% | 1 | |
fr.paris.lutece.plugins.appointment.business | 28 | 0 | 0 | 0 | 100% | 4.604 |
fr.paris.lutece.plugins.appointment.service | 63 | 0 | 0 | 0 | 100% | 2.215 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
antrunsql | 1 | 0 | 0 | 0 | 100% | 1 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AppointmentTest | 3 | 0 | 0 | 0 | 100% | 4.548 | |
WeekDefinitionTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
FormMessageTest | 2 | 0 | 0 | 0 | 100% | 0 | |
FormTest | 2 | 0 | 0 | 0 | 100% | 0.018 | |
UserTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
DisplayTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
FormRuleTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
WorkingDayTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
TimeSlotTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
CategoryTest | 1 | 0 | 0 | 0 | 100% | 0 | |
SlotTest | 4 | 0 | 0 | 0 | 100% | 0.011 | |
ClosingDayTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
ReservationRuleTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
CalendarTemplateTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
WorkingDayServiceTest | 7 | 0 | 0 | 0 | 100% | 0.431 | |
ClosingDayServiceTest | 1 | 0 | 0 | 0 | 100% | 0.03 | |
UtilitiesTest | 3 | 0 | 0 | 0 | 100% | 0.005 | |
TimeSlotServiceTest | 3 | 0 | 0 | 0 | 100% | 0.086 | |
FormServiceTest | 2 | 0 | 0 | 0 | 100% | 0.085 | |
WeekDefinitionServiceTest | 7 | 0 | 0 | 0 | 100% | 0.393 | |
SlotServiceTest | 3 | 0 | 0 | 0 | 100% | 0.101 | |
AppointmentServiceTest | 19 | 0 | 0 | 0 | 100% | 0.56 | |
AppointmentUtilitiesTest | 17 | 0 | 0 | 0 | 100% | 0.493 | |
ReservationRuleServiceTest | 1 | 0 | 0 | 0 | 100% | 0.031 |
[Summary] [Package List] [Test Cases]
antrunsql | 1 |
testAppointment | 4.496 | |
testFindByIdSlot | 0.016 | |
testFindByIdUser | 0.005 |
testFindByIdForm | 0 | |
testWeekDefinition | 0 |
testFindByIdForm | 0 | |
testFormMessage | 0 |
testForm | 0 | |
testWeekDefinition | 0.018 |
testUser | 0.001 |
testFindByIdForm | 0 | |
testDisplay | 0 |
testFindByIdForm | 0 | |
testFormRule | 0.004 |
testWorkingDay | 0.001 | |
testFindByIdWeekDefinition | 0.004 |
testTimeSlot | 0.003 | |
testFindByIdWorkingDay | 0.004 |
testCategory | 0 |
testFindByIdFormAndDateRange | 0 | |
testFindOpenSlotsByIdFormAndDateRange | 0.004 | |
testSlot | 0.003 | |
testFindOpenSlotsByIdForm | 0.004 |
testFindByIdFormAndDateOfCLosingDay | 0.001 | |
testClosingDay | 0.005 |
testFindByIdForm | 0 | |
testReservationRule | 0.002 |
testCalendarTemplate | 0 |
testFindListDateOfClosingDayByIdFormAndDateRange | 0.03 |
testGetClosestDateTimeInFuture | 0.001 | |
testGetFormatter | 0.003 | |
testGetClosestDateInPast | 0 |
testFindListTimeSlotAfterThisTimeSlot | 0.028 | |
testGetNextTimeSlotsInAListOfTimeSlotAfterALocalTime | 0.028 | |
testGetTimeSlotInListOfTimeSlotWithStartingTime | 0.028 |
testCreateAppointmentForm | 0.023 | |
testCopyForm | 0.062 |
testOpenSlots | 0.033 | |
testOpenSlotsWithSpecificSlotsClosed | 0.039 | |
testOpenSlotsWithSpecificLargeSlots | 0.029 |
testFindReservationRuleByIdFormAndClosestToDateOfApply | 0.031 |