[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 92 | 0 | 0 | 0 | 100% | 5.882 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| fr.paris.lutece.plugins.appointment.business | 28 | 0 | 0 | 0 | 100% | 0 |
| 1 | 0 | 0 | 0 | 100% | 1 | |
| fr.paris.lutece.plugins.appointment.service | 63 | 0 | 0 | 0 | 100% | 4.882 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FormRuleTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| WeekDefinitionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| AppointmentTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| UserTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| DisplayTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| SlotTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| ReservationRuleTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| TimeSlotTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| FormTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| CalendarTemplateTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| ClosingDayTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| WorkingDayTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| FormMessageTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| CategoryTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| antrunsql | 1 | 0 | 0 | 0 | 100% | 1 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| WeekDefinitionServiceTest | 7 | 0 | 0 | 0 | 100% | 0.224 | |
| ReservationRuleServiceTest | 1 | 0 | 0 | 0 | 100% | 3.504 | |
| FormServiceTest | 2 | 0 | 0 | 0 | 100% | 0.039 | |
| ClosingDayServiceTest | 1 | 0 | 0 | 0 | 100% | 0.046 | |
| TimeSlotServiceTest | 3 | 0 | 0 | 0 | 100% | 0.069 | |
| AppointmentUtilitiesTest | 17 | 0 | 0 | 0 | 100% | 0.351 | |
| UtilitiesTest | 3 | 0 | 0 | 0 | 100% | 0 | |
| AppointmentServiceTest | 19 | 0 | 0 | 0 | 100% | 0.286 | |
| SlotServiceTest | 3 | 0 | 0 | 0 | 100% | 0.064 | |
| WorkingDayServiceTest | 7 | 0 | 0 | 0 | 100% | 0.299 |
[Summary] [Package List] [Test Cases]
| testFindReservationRuleByIdFormAndClosestToDateOfApply | 3.475 |
| testFindByIdForm | 0 | |
| testFormRule | 0 |
| testCreateAppointmentForm | 0.007 | |
| testCopyForm | 0.032 |
| testFindByIdForm | 0 | |
| testWeekDefinition | 0 |
| testAppointment | 0 | |
| testFindByIdSlot | 0 | |
| testFindByIdUser | 0 |
| testUser | 0 |
| testFindByIdForm | 0 | |
| testDisplay | 0 |
| testFindByIdFormAndDateRange | 0 | |
| testFindOpenSlotsByIdFormAndDateRange | 0 | |
| testSlot | 0 | |
| testFindOpenSlotsByIdForm | 0 |
| testFindListDateOfClosingDayByIdFormAndDateRange | 0.046 |
| testFindListTimeSlotAfterThisTimeSlot | 0.022 | |
| testGetNextTimeSlotsInAListOfTimeSlotAfterALocalTime | 0.024 | |
| testGetTimeSlotInListOfTimeSlotWithStartingTime | 0.023 |
| testFindByIdForm | 0 | |
| testReservationRule | 0 |
| testTimeSlot | 0 | |
| testFindByIdWorkingDay | 0 |
| testForm | 0 | |
| testWeekDefinition | 0 |
| antrunsql | 1 |
| testCalendarTemplate | 0 |
| testFindByIdFormAndDateOfCLosingDay | 0 | |
| testClosingDay | 0 |
| testWorkingDay | 0 | |
| testFindByIdWeekDefinition | 0 |
| testFindByIdForm | 0 | |
| testFormMessage | 0 |
| testGetClosestDateTimeInFuture | 0 | |
| testGetFormatter | 0 | |
| testGetClosestDateInPast | 0 |
| testOpenSlots | 0.004 | |
| testOpenSlotsWithSpecificSlotsClosed | 0.035 | |
| testOpenSlotsWithSpecificLargeSlots | 0.025 |
| testCategory | 0 |