[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 92 | 1 | 1 | 0 | 97.826% | 9.343 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| fr.paris.lutece.plugins.appointment.business | 28 | 0 | 0 | 0 | 100% | 0.111 |
| 1 | 0 | 0 | 0 | 100% | 1 | |
| fr.paris.lutece.plugins.appointment.service | 63 | 1 | 1 | 0 | 96.825% | 8.232 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FormRuleTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| WeekDefinitionTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| AppointmentTest | 3 | 0 | 0 | 0 | 100% | 0.038 | |
| UserTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| DisplayTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| SlotTest | 4 | 0 | 0 | 0 | 100% | 0.013 | |
| ReservationRuleTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
| TimeSlotTest | 2 | 0 | 0 | 0 | 100% | 0.01 | |
| FormTest | 2 | 0 | 0 | 0 | 100% | 0.01 | |
| CalendarTemplateTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| ClosingDayTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| WorkingDayTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| FormMessageTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| CategoryTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| antrunsql | 1 | 0 | 0 | 0 | 100% | 1 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| WeekDefinitionServiceTest | 7 | 0 | 0 | 0 | 100% | 0.343 | |
| ReservationRuleServiceTest | 1 | 1 | 0 | 0 | 0% | 6.078 | |
| FormServiceTest | 2 | 0 | 1 | 0 | 50% | 0.059 | |
| ClosingDayServiceTest | 1 | 0 | 0 | 0 | 100% | 0.123 | |
| TimeSlotServiceTest | 3 | 0 | 0 | 0 | 100% | 0.108 | |
| AppointmentUtilitiesTest | 17 | 0 | 0 | 0 | 100% | 0.425 | |
| UtilitiesTest | 3 | 0 | 0 | 0 | 100% | 0.022 | |
| AppointmentServiceTest | 19 | 0 | 0 | 0 | 100% | 0.42 | |
| SlotServiceTest | 3 | 0 | 0 | 0 | 100% | 0.132 | |
| WorkingDayServiceTest | 7 | 0 | 0 | 0 | 100% | 0.522 |
[Summary] [Package List] [Test Cases]
| testFindReservationRuleByIdFormAndClosestToDateOfApply | 6.026 | |
| testFindByIdForm | 0.001 | |
| testFormRule | 0.001 |
| testCreateAppointmentForm | 0.024 | |
| testCopyForm | 0.033 | |
| expected:<[MONDAY, TUESDAY, WEDNESDAY, THURSDAY, FRIDAY]> but was:<[]> | ||
| testFindByIdForm | 0.001 | |
| testWeekDefinition | 0.001 |
| testAppointment | 0.027 | |
| testFindByIdSlot | 0.003 | |
| testFindByIdUser | 0.003 |
| testUser | 0.001 |
| testFindByIdForm | 0.001 | |
| testDisplay | 0.002 |
| testFindByIdFormAndDateRange | 0.006 | |
| testFindOpenSlotsByIdFormAndDateRange | 0.001 | |
| testSlot | 0.003 | |
| testFindOpenSlotsByIdForm | 0.002 |
| testFindListDateOfClosingDayByIdFormAndDateRange | 0.123 |
| testFindListTimeSlotAfterThisTimeSlot | 0.034 | |
| testGetNextTimeSlotsInAListOfTimeSlotAfterALocalTime | 0.033 | |
| testGetTimeSlotInListOfTimeSlotWithStartingTime | 0.04 |
| testFindByIdForm | 0.001 | |
| testReservationRule | 0.004 |
| testTimeSlot | 0.007 | |
| testFindByIdWorkingDay | 0.002 |
| testForm | 0.002 | |
| testWeekDefinition | 0.004 |
| antrunsql | 1 |
| testCalendarTemplate | 0.001 |
| testFindByIdFormAndDateOfCLosingDay | 0.001 | |
| testClosingDay | 0.002 |
| testWorkingDay | 0.002 | |
| testFindByIdWeekDefinition | 0.001 |
| testFindByIdForm | 0.001 | |
| testFormMessage | 0.001 |
| testGetClosestDateTimeInFuture | 0.003 | |
| testGetFormatter | 0 | |
| testGetClosestDateInPast | 0.001 |
| testOpenSlots | 0.068 | |
| testOpenSlotsWithSpecificSlotsClosed | 0.037 | |
| testOpenSlotsWithSpecificLargeSlots | 0.026 |
| testCategory | 0.003 |
[Summary] [Package List] [Test Cases]