[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 92 | 1 | 1 | 0 | 97.826% | 7.375 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| fr.paris.lutece.plugins.appointment.business | 28 | 0 | 0 | 0 | 100% | 0.042 |
| 1 | 0 | 0 | 0 | 100% | 1 | |
| fr.paris.lutece.plugins.appointment.service | 63 | 1 | 1 | 0 | 96.825% | 6.333 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FormRuleTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| WeekDefinitionTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| AppointmentTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
| UserTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| DisplayTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| SlotTest | 4 | 0 | 0 | 0 | 100% | 0.004 | |
| ReservationRuleTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| TimeSlotTest | 2 | 0 | 0 | 0 | 100% | 0.032 | |
| FormTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| CalendarTemplateTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| ClosingDayTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| WorkingDayTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| FormMessageTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| CategoryTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| antrunsql | 1 | 0 | 0 | 0 | 100% | 1 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| WeekDefinitionServiceTest | 7 | 0 | 0 | 0 | 100% | 0.289 | |
| ReservationRuleServiceTest | 1 | 1 | 0 | 0 | 0% | 4.656 | |
| FormServiceTest | 2 | 0 | 1 | 0 | 50% | 0.005 | |
| ClosingDayServiceTest | 1 | 0 | 0 | 0 | 100% | 0.075 | |
| TimeSlotServiceTest | 3 | 0 | 0 | 0 | 100% | 0.076 | |
| AppointmentUtilitiesTest | 17 | 0 | 0 | 0 | 100% | 0.475 | |
| UtilitiesTest | 3 | 0 | 0 | 0 | 100% | 0.004 | |
| AppointmentServiceTest | 19 | 0 | 0 | 0 | 100% | 0.305 | |
| SlotServiceTest | 3 | 0 | 0 | 0 | 100% | 0.099 | |
| WorkingDayServiceTest | 7 | 0 | 0 | 0 | 100% | 0.349 |
[Summary] [Package List] [Test Cases]
| testFindReservationRuleByIdFormAndClosestToDateOfApply | 4.59 | |
| testFindByIdForm | 0 | |
| testFormRule | 0 |
| testCreateAppointmentForm | 0 | |
| testCopyForm | 0.004 | |
| expected:<[MONDAY, TUESDAY, WEDNESDAY, THURSDAY, FRIDAY]> but was:<[]> | ||
| testFindByIdForm | 0 | |
| testWeekDefinition | 0 |
| testAppointment | 0 | |
| testFindByIdSlot | 0.001 | |
| testFindByIdUser | 0.001 |
| testUser | 0 |
| testFindByIdForm | 0 | |
| testDisplay | 0 |
| testFindByIdFormAndDateRange | 0 | |
| testFindOpenSlotsByIdFormAndDateRange | 0 | |
| testSlot | 0 | |
| testFindOpenSlotsByIdForm | 0.002 |
| testFindListDateOfClosingDayByIdFormAndDateRange | 0.075 |
| testFindListTimeSlotAfterThisTimeSlot | 0.026 | |
| testGetNextTimeSlotsInAListOfTimeSlotAfterALocalTime | 0.024 | |
| testGetTimeSlotInListOfTimeSlotWithStartingTime | 0.026 |
| testFindByIdForm | 0 | |
| testReservationRule | 0 |
| testTimeSlot | 0.029 | |
| testFindByIdWorkingDay | 0.003 |
| testForm | 0 | |
| testWeekDefinition | 0.001 |
| antrunsql | 1 |
| testCalendarTemplate | 0.001 |
| testFindByIdFormAndDateOfCLosingDay | 0 | |
| testClosingDay | 0.001 |
| testWorkingDay | 0 | |
| testFindByIdWeekDefinition | 0 |
| testFindByIdForm | 0 | |
| testFormMessage | 0 |
| testGetClosestDateTimeInFuture | 0.001 | |
| testGetFormatter | 0 | |
| testGetClosestDateInPast | 0 |
| testOpenSlots | 0.031 | |
| testOpenSlotsWithSpecificSlotsClosed | 0.039 | |
| testOpenSlotsWithSpecificLargeSlots | 0.029 |
| testCategory | 0 |
[Summary] [Package List] [Test Cases]