[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
768 | 0 | 2 | 0 | 99.74% | 146.922 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdminUserPreferencesServiceTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
UserPreferencesServiceTest | 1 | 0 | 0 | 0 | 100% | 0.018 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
antrunsql | 1 | 0 | 0 | 0 | 100% | 1 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UploadServletTest | 4 | 0 | 0 | 0 | 100% | 0.286 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LuteceUserEventManagerTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ImportAdminUserServiceTest | 1 | 0 | 0 | 0 | 100% | 0.784 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdminDashboardJspBeanTest | 8 | 0 | 0 | 0 | 100% | 0.378 | |
DashboardJspBeanTest | 7 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RoleManagementJspBeanTest | 27 | 0 | 0 | 0 | 100% | 0.038 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdminWorkgroupJspBeanTest | 17 | 0 | 0 | 0 | 100% | 0.038 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PortalJspBeanTest | 8 | 0 | 0 | 0 | 100% | 0.195 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RightTest | 1 | 0 | 0 | 0 | 100% | 0 | |
FeatureGroupTest | 1 | 0 | 0 | 0 | 100% | 0 | |
LevelTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdminMenuJspBeanTest | 11 | 0 | 0 | 0 | 100% | 10.501 | |
AdminMapJspBeanTest | 1 | 0 | 0 | 0 | 100% | 0.028 | |
AdminPagePortletJspBeanTest | 32 | 0 | 0 | 0 | 100% | 0.044 | |
AdminMessageJspBeanTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
AdminJspBeanTest | 2 | 0 | 0 | 0 | 100% | 0.071 | |
AdminPageJspBeanTest | 23 | 0 | 0 | 0 | 100% | 0.081 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PageDAOTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PathCacheServiceEnabledTest | 5 | 0 | 0 | 0 | 100% | 0.028 | |
PathCacheServiceDisabledTest | 3 | 0 | 0 | 0 | 100% | 0.005 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CacheJspBeanTest | 15 | 0 | 0 | 0 | 100% | 0.161 | |
PluginJspBeanTest | 11 | 0 | 0 | 0 | 100% | 0.345 | |
DaemonsJspBeanTest | 14 | 0 | 0 | 0 | 100% | 12.62 | |
SystemJspBeanTest | 7 | 0 | 0 | 0 | 100% | 0.062 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
InsertServiceManagerTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
StyleSheetTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AppDaemonServiceTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
AppDaemonServiceConcurrentTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
DaemonSchedulerTest | 26 | 0 | 0 | 0 | 100% | 11.425 | |
ThreadLauncherDaemonTest | 1 | 0 | 0 | 0 | 100% | 0.505 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DataEntityTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PaginatorTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PageIncludeServiceTest | 1 | 0 | 0 | 0 | 100% | 0.018 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PortalComponentTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EditorChoiceLutecePanelJspBeanTest | 6 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
I18nServiceTest | 7 | 0 | 0 | 0 | 100% | 0.025 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XPageAppServiceTest | 2 | 0 | 0 | 0 | 100% | 1.702 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PluginFileTest | 1 | 0 | 0 | 0 | 100% | 0.019 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SpringContextServiceTest | 5 | 0 | 0 | 0 | 100% | 0.133 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FreeMarkerTemplateServiceTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
AbstractMessageFormatTemplateMethodTest | 1 | 0 | 0 | 0 | 100% | 0.311 | |
AppTemplateServiceTest | 1 | 0 | 0 | 0 | 100% | 0.85 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RoleJspBeanTest | 10 | 0 | 0 | 0 | 100% | 0.009 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AppInitTest | 4 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ReferenceListTest | 3 | 0 | 0 | 0 | 100% | 0 | |
PropertiesServiceTest | 4 | 0 | 0 | 0 | 100% | 0.023 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LuceneSearchEngineTest | 11 | 0 | 0 | 0 | 100% | 0.637 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FilterServiceTest | 4 | 0 | 0 | 0 | 100% | 0 | |
MainFilterTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UrlItemTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HtmlCleanerServiceTest | 2 | 0 | 0 | 0 | 100% | 0.089 | |
EncodingServiceTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PortletTypeTest | 1 | 0 | 0 | 0 | 100% | 0.011 | |
AliasPortletTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdminWorkgroupTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SecurityUtilTest | 2 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SiteMapAppTest | 3 | 0 | 0 | 0 | 100% | 0.192 | |
SiteMapAppCycleTest | 1 | 0 | 0 | 0 | 100% | 0.042 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
EnvUtilTest | 1 | 0 | 0 | 0 | 100% | 0.023 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ModeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
StyleTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
PageTemplateTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AccessLogServiceTest | 3 | 0 | 0 | 0 | 100% | 0.002 | |
LuteceUserTest | 1 | 0 | 0 | 0 | 100% | 0 | |
SecurityServiceTest | 2 | 0 | 0 | 0 | 100% | 0 | |
RsaServiceTest | 1 | 0 | 0 | 0 | 100% | 0.199 | |
DefaultAccessLoggerTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
XslExportJspBeanTest | 12 | 0 | 0 | 0 | 100% | 0.032 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LevelsJspBeanTest | 8 | 0 | 0 | 0 | 100% | 0.014 | |
ExternalFeaturesJspBeanTest | 12 | 0 | 0 | 0 | 100% | 0.037 | |
FeaturesGroupJspBeanTest | 21 | 0 | 0 | 0 | 100% | 0.035 | |
RightJspBeanTest | 6 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FileServiceTest | 5 | 0 | 0 | 0 | 100% | 0.056 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MailingListJspBeanTest | 16 | 0 | 0 | 0 | 100% | 0.035 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JPAGenericDAOTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PasswordFactoryTest | 11 | 0 | 0 | 0 | 100% | 5.472 | |
LuteceDefaultAdminAuthenticationTest | 1 | 0 | 0 | 0 | 100% | 1.165 | |
LuteceDefaultAdminUserDAOTest | 2 | 0 | 0 | 0 | 100% | 2.116 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FileUtilTest | 4 | 0 | 0 | 0 | 100% | 0.009 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PageServiceTest | 1 | 0 | 0 | 0 | 100% | 0.151 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TransactionTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
DAOUtilTest | 5 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JsonUtilTest | 4 | 0 | 0 | 0 | 100% | 0.038 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
StyleSheetJspBeanTest | 13 | 0 | 0 | 0 | 100% | 0.062 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdminRoleTest | 1 | 0 | 0 | 0 | 100% | 0 | |
RBACTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractAdminUserMenuItemProviderTest | 2 | 0 | 0 | 0 | 100% | 0.008 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdminUserMenuItemProviderRegistrarTest | 7 | 0 | 0 | 0 | 100% | 0 | |
AdminUserMenuServiceTest | 9 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FileSystemUtilTest | 1 | 0 | 0 | 0 | 100% | 0 | |
UploadUtilTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DatastoreServiceCacheDisabledTest | 1 | 0 | 0 | 0 | 100% | 0.023 | |
DatastoreServiceTest | 1 | 0 | 0 | 0 | 100% | 0 | |
DatastoreServiceCacheEnabledTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
DatastoreServicePrefixTest | 1 | 0 | 0 | 0 | 100% | 0.012 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AppPathServiceTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
CryptoServiceTest | 3 | 0 | 0 | 0 | 100% | 0.016 | |
AppLogServiceTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PageIncludeServiceTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdminUserTest | 3 | 0 | 0 | 0 | 100% | 0.013 | |
AdminUserDAOTest | 5 | 0 | 0 | 0 | 100% | 9.987 | |
AdminUserHomeTest | 1 | 0 | 0 | 0 | 100% | 0.54 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
UserPreferencesDAOTest | 1 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PortalServiceTest | 2 | 0 | 0 | 0 | 100% | 0.196 | |
PortalMenuServiceTest | 2 | 0 | 0 | 0 | 100% | 0.117 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RBACServiceTest | 32 | 0 | 0 | 0 | 100% | 0.158 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SearchJspBeanTest | 3 | 0 | 0 | 0 | 100% | 0.004 | |
SearchIndexationJspBeanTest | 4 | 0 | 0 | 0 | 100% | 0.092 | |
SearchAppTest | 1 | 0 | 0 | 0 | 100% | 0.037 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
RoleTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
StringUtilTest | 6 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdminLoginJspBeanTest | 26 | 0 | 2 | 0 | 92.308% | 29.315 | |
AdminUserJspBeanTest | 74 | 0 | 0 | 0 | 100% | 38.112 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CommonsTest | 1 | 0 | 0 | 0 | 100% | 9.698 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
InsertServiceJspBeanTest | 2 | 0 | 0 | 0 | 100% | 0.017 | |
InsertServiceSelectorJspBeanTest | 2 | 0 | 0 | 0 | 100% | 0.14 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PageTemplatesJspBeanTest | 13 | 0 | 0 | 0 | 100% | 0.032 | |
StylesJspBeanTest | 14 | 0 | 0 | 0 | 100% | 0.045 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AdminMessageServiceTest | 2 | 0 | 0 | 0 | 100% | 3.107 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
BeanValidationUtilTest | 1 | 0 | 0 | 0 | 100% | 0.434 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AttributeFieldJspBeanTest | 18 | 0 | 0 | 0 | 100% | 0.278 | |
AttributeJspBeanTest | 18 | 0 | 0 | 0 | 100% | 0.293 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LinksIncludeCacheServiceTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
LinksIncludeCacheEnabledTest | 19 | 0 | 0 | 0 | 100% | 1.152 | |
LinksIncludeCacheDisabledTest | 19 | 0 | 0 | 0 | 100% | 0.918 |
[Summary] [Package List] [Test Cases]
testInit | 0 | |
testLoadTemplate | 0 | |
testResetCache | 0.001 |
testAddItem | 0 | |
testCheckItems | 0 | |
testConvert | 0 |
testGetSubDirectories | 0 |
testBusinessPortalComponent | 0.001 |
testGetDataByPrefix | 0.02 |
testDebug | 0 | |
testTrace | 0 | |
testInfo | 0 |
testLuteceUser | 0 |
test | 0 |
testRegisterDaemonTwiceIgnored | 0.002 |
testUrlItem | 0 | |
testAnchorSimple | 0 | |
testAnchor | 0 |
testGetVirtualHostKey | 0 | |
testGetResourceAsStream | 0 | |
testGetPath | 0 | |
testGetBaseUrl | 0.001 | |
testGetAvailableVirtualHosts | 0 |
testGetKeyWithTitleUrls | 0.018 | |
testPutAndGetFromCache | 0.001 | |
testProcessPageEvent | 0.002 | |
testGetKey | 0.003 | |
testRegisteredPageEventListener | 0.004 |
testRemoveInexistent | 0 |
testPaginator | 0 |
testGetXPagePathContentWithTitleUrls | 0.066 | |
testGetXPagePathContent | 0.13 |
testGetPagesByRoleKey | 0.001 |
testHmacSHA256 | 0.002 | |
testGetCryptoKey | 0.001 | |
testGetCryptoKeyLegacy | 0.013 |
testHasImageExtension | 0 | |
testNormalizeFileName | 0 | |
testZipFiles | 0.008 | |
testHasHtmlExtension | 0.001 |
testDoModifyAdvancedParametersNoToken | 0.001 | |
testDoModifyAdvancedParametersInvalidToken | 0.001 | |
testDoModifyAdvancedParameters | 0.002 |
testGetCacheKey | 0.002 | |
testProcessPluginEvent | 0.001 |
testGetDataByPrefix | 0.004 |
testBusiness | 0 |
testGetLegalInfos | 0.114 | |
testGetLoginNextUrl | 0 | |
testGetError404Page | 0.013 | |
testGetStartUpFailurePage | 0.003 | |
testGetError500Page | 0.003 | |
testGetContent | 0.057 | |
testRedirectLogin | 0 | |
testGetCredits | 0.004 |
testStoreFile | 0 | |
testStoreFileItem | 0.021 | |
testDownloadFileBO | 0.026 | |
testDownloadFileFO | 0.004 | |
testStoreBytes | 0.005 |
testReadLineOfCSVFileForPassword | 0.784 |
testClean | 0.088 | |
testText | 0.001 |
testGetXPageApplicationsList | 0 | |
testEnabledState | 1.702 |
testBusinessPortletType | 0.011 |
testPutAndGetFromCache | 0 | |
testProcessPageEvent | 0.005 | |
testGetKey | 0 |
testAddPropertiesDirectory | 0 | |
testReloadAllOrder | 0.019 | |
testReloadAll | 0.004 | |
testAddPropertiesFile | 0 |
testGetMap | 0.028 |
testBusinessUser | 0.013 | |
testSetUserInfo | 0 | |
testSetUserInfoReturnPrevious | 0 |
testDoResetPasswordSessionLock | 2.642 | |
testGetResetPasswordNoRequestParameters | 0.543 | |
testDoResetPasswordNoToken | 1.033 | |
testDoResetPasswordDifferentPasswords | 1.059 | |
testDoResetPasswordBadToken | 1.033 | |
testDoForgotPassword | 1.061 | |
testDoLoginDisabledValidUser | 1.07 | |
testDoResetPasswordGET | 1.074 | |
testDoResetPasswordNonexistentUser | 0.552 | |
testDoResetPasswordNoNewPassword | 1.049 | |
testDoResetPasswordNoTimestamp | 1.036 | |
testDoForgotPasswordNoEmail | 0.525 | |
expected:<[AdminFormContact].jsp> but was:<[http://localhost/jsp/admin/AdminMessage].jsp> | ||
testDoForgotPasswordNoParam | 0.519 | |
testDoLoginBadCSRFToken | 0.52 | |
testDoResetPasswordNoConfirmPassword | 1.044 | |
testDoResetPasswordSessionLockDifferentSessions | 1.038 | |
testDoResetPasswordExpiredToken | 1.035 | |
testDoForgotPasswordDoesNotExist | 0.53 | |
expected:<[AdminFormContact].jsp> but was:<[http://localhost/jsp/admin/AdminMessage].jsp> | ||
testDoResetPasswordShortPassword | 1.032 | |
testDoResetPasswordChangedPassword | 1.553 | |
testDoResetPasswordNoSessionLock | 2.611 | |
testDoLogin | 3.12 | |
testDoLoginDisabledLuteceUser | 1.038 | |
testDoResetPasswordNoUserId | 1.043 | |
testDoLoginDisabledRedacUser | 1.034 | |
testDoLoginNoCSRFToken | 0.517 |
testRegisterInsertService | 0 |
testBusinessLevel | 0.003 |
testCommonsTemplates | 9.698 |
test | 0.001 |
testInit | 0.131 | |
testGetBean | 0 | |
testGetBeanOfType | 0 | |
testIsBeanEnabledInexistantPlugin | 0.001 | |
testIsBeanEnabled | 0 |
testConcurrentDaemonRun | 0.006 |
testBusiness | 0 |
testInitConfigProperties | 0 | |
testInitLuteceProperties | 0 | |
testInitAppConnectionService | 0 | |
testTemplateService | 0 |
testLoginUserSuccess | 0 | |
testLoginUserFail | 0 |
testBusinessDataEntity | 0 |
testBusinessRole | 0 |
testEncodeUrl | 0 | |
testGetEncoding | 0 |
testRegisterFilter | 0 | |
testOrder | 0 | |
testGetFilters | 0 | |
testGetInstance | 0 |
testEncryptDecrypt | 0.199 |
antrunsql | 1 |
testBusiness | 0 |
testPageIncludes | 0 | |
testEnabledState | 0 |
testGetMessage | 0.005 |
testIsRedirectUrlSafe | 0.002 | |
testContainsCleanParameters | 0 |
testBusinessMode | 0 |
testDoPost_NoFiles_Handler | 0.25 | |
testDoPost_NoFiles_NoHandler | 0.003 | |
testDoPost_NoFiles_Handler2 | 0.003 | |
testDoPost_Files_NoHandler | 0.03 |
testStoreLuteceDefaultAdminUser | 1.589 | |
testLoadDefaultAdminUser | 0.001 | |
testPasswordHistory | 5.752 | |
testStoreLuteceDefaultAdminUserIgnorePassword | 1.583 | |
testInsertLuteceDefaultAdminUser | 1.062 |
testGetUserPasswordResetTokenLegacyPassword | 0.54 |
testIsInvokedDisabledPlugin | 0 | |
testIsInvokedEnabledPlugin | 0.008 |
testPageVisibility | 0.089 | |
testGetPageMod | 0.101 | |
testGetPage | 0 |
testValidHashMessage | 0 | |
testWrongHashMessage | 0.001 |
testDoIndexing | 0.08 | |
testDoIndexingInvalidToken | 0 | |
testDoIndexingNoToken | 0.003 | |
testGetIndexingProperties | 0.009 |
testGetAdminPagePreview | 0.046 | |
testGetAdminPage | 0.025 |
testReplaceAccent | 0 | |
testSubstitute | 0 | |
testContainsHtmlSpecialCharacters | 0 | |
testContainsXssCharacters | 0 | |
testCompress | 0 | |
testGetXssCharactersAsString | 0 |
testBusinessStyle | 0 |
testGetDataByPrefix | 0.012 |
testExec | 0.311 |
testGetPage | 0.042 |
testBuildLink | 0.016 | |
testInsertUrl | 0.001 |
testAddItemToQueue | 0.504 |
testGetMessageUrl | 3.082 | |
testGetMessage | 0.002 |
testBaseUrl | 0.151 |
testBusinessRight | 0 |
testLoginUpgradePassword | 1.164 |
testBusinessPageTemplate | 0 |
testStore | 1.058 | |
testLoadPassword | 1.058 |
testBusinessLevel | 0 |
testGetPage | 0.037 |
testLoad | 0.019 |
testBusiness | 0 |
testEvaluate | 0.004 |
testDoReorderColumnNoToken | 0 | |
testGetManageDashboards | 0 | |
testdoMoveDashboard | 0 | |
testDoReorderColumnInvalidToken | 0 | |
testDoReorderColumn | 0 | |
testdoMoveDashboardInvalidToken | 0 | |
testdoMoveDashboardNoToken | 0 |
testDisplayService | 0.002 | |
testGetServicesListPage | 0.138 |
testPageVisibility | 0.057 | |
testGetMenuContent | 0.06 |
testRollback | 0 | |
testCommit | 0.001 |
testMatchFilterUrl | 0.001 |
testBusinessFeatureGroup | 0 |
testPageIncludes | 0.018 |
testGetLocalizedDateTime | 0 | |
testLocalize | 0 | |
testGetLocalizedDate | 0.001 | |
testGetAdminLocales | 0.011 | |
testGetLocalizedString | 0.001 | |
testGetAdminAvailableLocales | 0 | |
testResetCache | 0.012 |
testDoUnAssignUser | 0.001 | |
testDoAssignUsers | 0.001 | |
testDoUnAssignUserInvalidToken | 0.001 | |
testDoUnAssignUserNoToken | 0.001 | |
testDoAssignUsersInvalidToken | 0.001 | |
testDoAssignUsersNoToken | 0.001 |
testCommonsTemplates | 0.85 |
testCleanFileName | 0 | |
testCleanFilePath | 0 |
testDebug | 0 | |
testError | 0 | |
testInfo | 0 |
testResponseBEAN | 0.035 | |
testResponseTRUE | 0.001 | |
testErrorCodeResponse | 0.001 | |
testErrorCodeMessageResponse | 0.001 |
testValidate_GenericType_Locale | 0.434 |
testBusinessLevel | 0 |
testDAOUtil_str_plugin | 0 | |
testDAOUtil_str_int_plugin | 0 | |
testDAOUtil_str_int | 0 | |
testDAOUtil_str | 0 | |
testDAOUtil_str_FAIL_NO_GENERATED_KEYS | 0 |
testBusinessLevel | 0.018 |
testBusinessAliasPortlet | 0.004 |
[Summary] [Package List] [Test Cases]